Size Guide
Hoodie sweatshirt - man
| Sizes | S | M | L | XL | XXL |
| 1/2 Circonference of the chest | 60 | 62 | 64 | 66 | 68 |
| Shoulder width | 57,2 | 58,6 | 60 | 61,4 | 62,8 |
| Length from shoulder to bottom | 67 | 69 | 71 | 73 | 75 |
Crewneck sweatshirt - man
| Sizes | S | M | L | XL | XXL |
| 1/2 Circonference of the chest | 57 | 59 | 61 | 63 | 65 |
| Shoulder width | 45,7 | 47,1 | 48,5 | 49,9 | 51,3 |
| Length from shoulder to bottom | 67,5 | 69 | 70,5 | 72 | 73,5 |
Crewneck sweatshirt - woman
| Sizes | S | M | L | XL | XXL |
| 1/2 Circonference of the chest | 58 | 60 | 62 | 64 | 66 |
| Shoulder width | 71,6 | 73 | 74,4 | 75,8 | 77,2 |
| Length from shoulder to bottom | 58 | 60 | 62 | 64 | 66 |
T shirt - man
| Sizes | S | M | L | XL | XXL |
| 1/2 Circonference of the chest | 53 | 55 | 57 | 59 | 61 |
| Shoulder width | 42,2 | 43,6 | 45 | 46,4 | 47,8 |
| Length from shoulder to bottom | 67 | 69 | 71 | 73 | 75 |
Tank top - woman
| Sizes | S | M | L | XL |
| 1/2 Circonference of the chest | 42,5 | 44,5 | 46,5 | 48,5 |
| Length from shoulder to bottom | 54 | 56 | 58 | 60 |
